About this weather station:
| Latitude: | 44° 58.08' N |
| Longitude: | 006° 48.90' E |
| Altitude: | 1674 meters |
This station uses a TFA Sinus, controlled by 'weewx', an experimental weather software system written in Python. THE STATION IS CURRENTLY YET UNDER DEVELOPEMENT HENCE DATA LOSS AND SERVICES DROPS ARE POSSIBLE
Weewx uptime: 3654997 seconds
Server uptime: 3651437 seconds
weewx v4.10.2
Today's Almanac
| Start civil twilight: | 06:11:27 |
| Sunrise: | 06:42:57 |
| Transit: | 13:32:03 |
| Sunset: | 20:22:00 |
| End civil twilight: | 20:53:38 |
| Azimuth: | 266.9° |
| Altitude: | 18.7° |
| Right ascension: | 26.6° |
| Declination: | 11.0° |
| Solstice: | 21/06/26 10:24:28 |
| Equinox: | 23/09/26 02:05:06 |
| Rise: | 06:47:03 |
| Transit: | 14:20:52 |
| Set: | 22:11:48 |
| Azimuth: | 264.4° |
| Altitude: | 34.9° |
| Right ascension: | 40.6° |
| Declination: | 20.4° |
| Full moon: | 01/05/26 19:23:03 |
| New moon: | 16/05/26 22:00:55 |
| Phase: | New (2% full) |
3 Hours Weather Forecasts
Double Click Video to expand stream