About this weather station:
Latitude: | 44° 58.08' N |
Longitude: | 006° 48.90' E |
Altitude: | 1674 meters |
This station uses a TFA Sinus, controlled by 'weewx', an experimental weather software system written in Python. THE STATION IS CURRENTLY YET UNDER DEVELOPEMENT HENCE DATA LOSS AND SERVICES DROPS ARE POSSIBLE
Weewx uptime: 11845512 seconds
Server uptime: 11844623 seconds
weewx v4.10.2
Today's Almanac
Start civil twilight: | 06:03:44 |
Sunrise: | 06:36:09 |
Transit: | 13:36:53 |
Sunset: | 20:36:47 |
End civil twilight: | 21:09:05 |
Azimuth: | 236.7° |
Altitude: | 45.5° |
Right ascension: | 146.7° |
Declination: | 13.4° |
Equinox: | 23/09/23 08:49:58 |
Solstice: | 22/12/23 04:27:07 |
Rise: | 07:18:53 |
Transit: | 14:29:15 |
Set: | 21:26:19 |
Azimuth: | 218.7° |
Altitude: | 51.3° |
Right ascension: | 160.2° |
Declination: | 11.9° |
Full moon: | 31/08/23 03:35:31 |
New moon: | 15/09/23 03:39:42 |
Phase: | New (1% full) |
3 Hours Weather Forecasts
Double Click Video to expand stream









