About this weather station:
| Latitude: | 44° 58.08' N |
| Longitude: | 006° 48.90' E |
| Altitude: | 1674 meters |
This station uses a TFA Sinus, controlled by 'weewx', an experimental weather software system written in Python. THE STATION IS CURRENTLY YET UNDER DEVELOPEMENT HENCE DATA LOSS AND SERVICES DROPS ARE POSSIBLE
Weewx uptime: 16144279 seconds
Server uptime: 16141066 seconds
weewx v4.10.2
Today's Almanac
| Start civil twilight: | 05:07:38 |
| Sunrise: | 05:45:34 |
| Transit: | 13:32:27 |
| Sunset: | 21:19:33 |
| End civil twilight: | 21:57:32 |
| Azimuth: | 129.6° |
| Altitude: | 60.5° |
| Right ascension: | 79.9° |
| Declination: | 23.1° |
| Solstice: | 21/06/25 04:42:16 |
| Equinox: | 22/09/25 20:19:14 |
| Rise: | 22:08:42 |
| Transit: | 01:12:43 |
| Set: | 05:13:10 |
| Azimuth: | 301.6° |
| Altitude: | -64.3° |
| Right ascension: | 260.4° |
| Declination: | -28.5° |
| New moon: | 25/06/25 12:31:29 |
| Full moon: | 10/07/25 22:36:39 |
| Phase: | Full (100% full) |
3 Hours Weather Forecasts
Double Click Video to expand stream