About this weather station:
| Latitude: | 44° 58.08' N |
| Longitude: | 006° 48.90' E |
| Altitude: | 1674 meters |
This station uses a TFA Sinus, controlled by 'weewx', an experimental weather software system written in Python. THE STATION IS CURRENTLY YET UNDER DEVELOPEMENT HENCE DATA LOSS AND SERVICES DROPS ARE POSSIBLE
Weewx uptime: 724401 seconds
Server uptime: 721748 seconds
weewx v4.10.2
Today's Almanac
| Start civil twilight: | 07:28:33 |
| Sunrise: | 08:02:41 |
| Transit: | 12:27:28 |
| Sunset: | 16:52:09 |
| End civil twilight: | 17:26:16 |
| Azimuth: | 87.2° |
| Altitude: | -36.7° |
| Right ascension: | 261.7° |
| Declination: | -23.2° |
| Solstice: | 21/12/25 16:02:48 |
| Equinox: | 20/03/26 15:45:50 |
| Rise: | 02:36:29 |
| Transit: | 08:08:03 |
| Set: | 13:29:13 |
| Azimuth: | 124.3° |
| Altitude: | 16.7° |
| Right ascension: | 195.9° |
| Declination: | -10.4° |
| New moon: | 20/12/25 02:43:14 |
| Full moon: | 03/01/26 11:02:47 |
| Phase: | Last quarter (29% full) |
3 Hours Weather Forecasts
Double Click Video to expand stream