About this weather station:
Latitude: | 44° 58.08' N |
Longitude: | 006° 48.90' E |
Altitude: | 1674 meters |
This station uses a TFA Sinus, controlled by 'weewx', an experimental weather software system written in Python. THE STATION IS CURRENTLY YET UNDER DEVELOPEMENT HENCE DATA LOSS AND SERVICES DROPS ARE POSSIBLE
Weewx uptime: 12662481 seconds
Server uptime: 12659268 seconds
weewx v4.10.2
Today's Almanac
Start civil twilight: | 05:47:07 |
Sunrise: | 06:20:08 |
Transit: | 13:29:41 |
Sunset: | 20:40:02 |
End civil twilight: | 21:13:12 |
Azimuth: | 48.7° |
Altitude: | -15.1° |
Right ascension: | 39.5° |
Declination: | 15.4° |
Solstice: | 21/06/25 04:42:16 |
Equinox: | 22/09/25 20:19:14 |
Rise: | 09:50:33 |
Transit: | 18:15:32 |
Set: | 01:44:07 |
Azimuth: | 346.6° |
Altitude: | -16.9° |
Right ascension: | 102.7° |
Declination: | 27.0° |
Full moon: | 12/05/25 18:55:50 |
New moon: | 27/05/25 05:02:14 |
Phase: | Waxing crescent (25% full) |
3 Hours Weather Forecasts
Double Click Video to expand stream









